requests
72 rows where dataset = "ios-watching-you" and method = "HEAD"
This data as json, copyable, CSV (advanced)
| Link | id | dataset | initiator | platform | runType | startTime | method | httpVersion | endpointUrl | scheme | host | port | path | content | headers | cookies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ios-watching-you,14946 | 14946 | ios-watching-you | com.gr.visitgreece@1.0.5 | ios | no-interaction | 2021-06-20T12:47:15.237735+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,14947 | 14947 | ios-watching-you | com.gr.visitgreece@1.0.5 | ios | no-interaction | 2021-06-20T12:47:15.239655+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,16367 | 16367 | ios-watching-you | com.huber.smarthealth@1.8.9 | ios | no-interaction | 2021-06-20T13:26:28.023795+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,16368 | 16368 | ios-watching-you | com.huber.smarthealth@1.8.9 | ios | no-interaction | 2021-06-20T13:26:28.026172+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,17223 | 17223 | ios-watching-you | com.intradesys.darfichdas@1.3.4 | ios | no-interaction | 2021-06-20T13:54:47.109798+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,17224 | 17224 | ios-watching-you | com.intradesys.darfichdas@1.3.4 | ios | no-interaction | 2021-06-20T13:54:47.112324+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,18439 | 18439 | ios-watching-you | com.kfc.de.mobileapp@8.1.6 | ios | no-interaction | 2021-06-20T14:18:28.584257+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,18440 | 18440 | ios-watching-you | com.kfc.de.mobileapp@8.1.6 | ios | no-interaction | 2021-06-20T14:18:28.583103+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,18441 | 18441 | ios-watching-you | com.kfc.de.mobileapp@8.1.6 | ios | no-interaction | 2021-06-20T14:18:28.588246+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,18641 | 18641 | ios-watching-you | com.klarna.app@21.19.146 | ios | no-interaction | 2021-06-20T14:28:28.462696+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,18642 | 18642 | ios-watching-you | com.klarna.app@21.19.146 | ios | no-interaction | 2021-06-20T14:28:28.463721+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,18643 | 18643 | ios-watching-you | com.klarna.app@21.19.146 | ios | no-interaction | 2021-06-20T14:28:28.466692+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,18644 | 18644 | ios-watching-you | com.klarna.app@21.19.146 | ios | no-interaction | 2021-06-20T14:28:28.468356+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,1995 | 1995 | ios-watching-you | at.helloagain.muellerde@1.18.4 | ios | no-interaction | 2021-06-19T20:16:53.200629+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,1996 | 1996 | ios-watching-you | at.helloagain.muellerde@1.18.4 | ios | no-interaction | 2021-06-19T20:16:53.203333+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,22888 | 22888 | ios-watching-you | com.ndident.prod@1.1.172 | ios | no-interaction | 2021-06-20T16:47:43.958507+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,22889 | 22889 | ios-watching-you | com.ndident.prod@1.1.172 | ios | no-interaction | 2021-06-20T16:47:43.960702+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,22890 | 22890 | ios-watching-you | com.ndident.prod@1.1.172 | ios | no-interaction | 2021-06-20T16:47:43.962279+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,23590 | 23590 | ios-watching-you | com.opera.OperaNews@5.8.2 | ios | no-interaction | 2021-06-20T17:21:58.981258+00:00 | HEAD | HTTP/1.1 | http://www.google.com/ | http | www.google.com | 80 | ||||
| ios-watching-you,23592 | 23592 | ios-watching-you | com.opera.OperaNews@5.8.2 | ios | no-interaction | 2021-06-20T17:21:59.815907+00:00 | HEAD | HTTP/1.1 | http://www.google.com/ | http | www.google.com | 80 | ||||
| ios-watching-you,25176 | 25176 | ios-watching-you | com.playrix.fishdom-freeplay@5.6.8 | ios | no-interaction | 2021-06-20T18:05:27.581867+00:00 | HEAD | HTTP/1.1 | https://fishdom.playrix.com/404 | https | fishdom.playrix.com | 443 | ||||
| ios-watching-you,25183 | 25183 | ios-watching-you | com.playrix.gardenscapes-m3-ios@5.3.2 | ios | no-interaction | 2021-06-20T18:07:10.755684+00:00 | HEAD | HTTP/1.1 | https://404.playrix.com/404 | https | 404.playrix.com | 443 | ||||
| ios-watching-you,25206 | 25206 | ios-watching-you | com.playrix.gardenscapes-m3-ios@5.3.2 | ios | no-interaction | 2021-06-20T18:07:13.873006+00:00 | HEAD | HTTP/1.1 | https://404.playrix.com/404 | https | 404.playrix.com | 443 | ||||
| ios-watching-you,25225 | 25225 | ios-watching-you | com.playrix.gardenscapes-m3-ios@5.3.2 | ios | no-interaction | 2021-06-20T18:07:44.952932+00:00 | HEAD | HTTP/1.1 | https://404.playrix.com/404 | https | 404.playrix.com | 443 | ||||
| ios-watching-you,25466 | 25466 | ios-watching-you | com.playstation.eu.playstationadhoc@21.4.0 | ios | no-interaction | 2021-06-20T18:13:33.493800+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,25467 | 25467 | ios-watching-you | com.playstation.eu.playstationadhoc@21.4.0 | ios | no-interaction | 2021-06-20T18:13:33.495077+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,25468 | 25468 | ios-watching-you | com.playstation.eu.playstationadhoc@21.4.0 | ios | no-interaction | 2021-06-20T18:13:33.496941+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,25469 | 25469 | ios-watching-you | com.playstation.eu.playstationadhoc@21.4.0 | ios | no-interaction | 2021-06-20T18:13:33.498826+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,25634 | 25634 | ios-watching-you | com.popcap.ios.PvZ2@573 | ios | no-interaction | 2021-06-20T18:21:11.551245+00:00 | HEAD | HTTP/1.1 | https://ping1.tnt-ea.com/ | https | ping1.tnt-ea.com | 443 | ||||
| ios-watching-you,27647 | 27647 | ios-watching-you | com.skype.skype@8.71.47 | ios | no-interaction | 2021-06-20T19:44:55.445189+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,27648 | 27648 | ios-watching-you | com.skype.skype@8.71.47 | ios | no-interaction | 2021-06-20T19:44:55.449338+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,28791 | 28791 | ios-watching-you | com.steuerbot@2.8.2 | ios | no-interaction | 2021-06-20T20:13:38.435164+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,28792 | 28792 | ios-watching-you | com.steuerbot@2.8.2 | ios | no-interaction | 2021-06-20T20:13:38.437228+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,30405 | 30405 | ios-watching-you | com.tipico.classic@5.0.0 | ios | no-interaction | 2021-06-20T21:02:04.385338+00:00 | HEAD | HTTP/2.0 | https://www.google.com/ | https | www.google.com | 443 | ||||
| ios-watching-you,30447 | 30447 | ios-watching-you | com.tipico.classic@5.0.0 | ios | no-interaction | 2021-06-20T21:02:29.295655+00:00 | HEAD | HTTP/2.0 | https://www.google.com/ | https | www.google.com | 443 | ||||
| ios-watching-you,31134 | 31134 | ios-watching-you | com.uefa.euro2016@7.9.0 | ios | no-interaction | 2021-06-20T21:35:29.637468+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,31135 | 31135 | ios-watching-you | com.uefa.euro2016@7.9.0 | ios | no-interaction | 2021-06-20T21:35:29.639649+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,31707 | 31707 | ios-watching-you | com.vilcsak.bitcoin2@9.25.4 | ios | no-interaction | 2021-06-20T21:56:39.473393+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,31708 | 31708 | ios-watching-you | com.vilcsak.bitcoin2@9.25.4 | ios | no-interaction | 2021-06-20T21:56:39.474580+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,31709 | 31709 | ios-watching-you | com.vilcsak.bitcoin2@9.25.4 | ios | no-interaction | 2021-06-20T21:56:39.476764+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,36272 | 36272 | ios-watching-you | de.heide-park.heidepark@3.1.8 | ios | no-interaction | 2021-06-21T12:14:29.171545+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,36273 | 36273 | ios-watching-you | de.heide-park.heidepark@3.1.8 | ios | no-interaction | 2021-06-21T12:14:29.174666+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,36274 | 36274 | ios-watching-you | de.heide-park.heidepark@3.1.8 | ios | no-interaction | 2021-06-21T12:14:29.173998+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,36539 | 36539 | ios-watching-you | de.ideawise.popcorn@4.4.0 | ios | no-interaction | 2021-06-21T12:19:23.242905+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,36540 | 36540 | ios-watching-you | de.ideawise.popcorn@4.4.0 | ios | no-interaction | 2021-06-21T12:19:23.244337+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38309 | 38309 | ios-watching-you | de.prosiebensat1digital.prosieben@2.5.5 | ios | no-interaction | 2021-06-21T19:05:39.339257+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38310 | 38310 | ios-watching-you | de.prosiebensat1digital.prosieben@2.5.5 | ios | no-interaction | 2021-06-21T19:05:39.341487+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38311 | 38311 | ios-watching-you | de.prosiebensat1digital.prosieben@2.5.5 | ios | no-interaction | 2021-06-21T19:05:39.342624+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38312 | 38312 | ios-watching-you | de.prosiebensat1digital.prosieben@2.5.5 | ios | no-interaction | 2021-06-21T19:05:39.346098+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38313 | 38313 | ios-watching-you | de.prosiebensat1digital.prosieben@2.5.5 | ios | no-interaction | 2021-06-21T19:05:39.348118+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38314 | 38314 | ios-watching-you | de.prosiebensat1digital.prosieben@2.5.5 | ios | no-interaction | 2021-06-21T19:05:39.350505+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38745 | 38745 | ios-watching-you | de.sky.skyonline@14.0.1 | ios | no-interaction | 2021-06-21T19:19:42.087980+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38746 | 38746 | ios-watching-you | de.sky.skyonline@14.0.1 | ios | no-interaction | 2021-06-21T19:19:42.086979+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38971 | 38971 | ios-watching-you | de.taxfix.Taxfix@1.127.0 | ios | no-interaction | 2021-06-21T19:36:28.584073+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,38972 | 38972 | ios-watching-you | de.taxfix.Taxfix@1.127.0 | ios | no-interaction | 2021-06-21T19:36:28.586118+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,39599 | 39599 | ios-watching-you | de.WDR.NewsApp@1.3.0 | ios | no-interaction | 2021-06-21T20:02:55.779311+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,39600 | 39600 | ios-watching-you | de.WDR.NewsApp@1.3.0 | ios | no-interaction | 2021-06-21T20:02:55.782309+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,42374 | 42374 | ios-watching-you | org.plantnetproject.PlantNet@3.4.5 | ios | no-interaction | 2021-06-21T21:37:40.260099+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,42375 | 42375 | ios-watching-you | org.plantnetproject.PlantNet@3.4.5 | ios | no-interaction | 2021-06-21T21:37:40.261906+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,42376 | 42376 | ios-watching-you | org.plantnetproject.PlantNet@3.4.5 | ios | no-interaction | 2021-06-21T21:37:40.262757+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,4897 | 4897 | ios-watching-you | com.app.reportspro@1.4.7 | ios | no-interaction | 2021-06-19T21:35:18.775886+00:00 | HEAD | HTTP/2.0 | https://www.google.com/ | https | www.google.com | 443 | ||||
| ios-watching-you,4900 | 4900 | ios-watching-you | com.app.reportspro@1.4.7 | ios | no-interaction | 2021-06-19T21:35:19.039993+00:00 | HEAD | HTTP/2.0 | https://www.google.com/ | https | www.google.com | 443 | ||||
| ios-watching-you,7819 | 7819 | ios-watching-you | com.chillfleet.buddy@1.3.19 | ios | no-interaction | 2021-06-19T23:08:46.674755+00:00 | HEAD | HTTP/1.1 | http://www.google.com/ | http | www.google.com | 80 | ||||
| ios-watching-you,9754 | 9754 | ios-watching-you | com.ea.ios.fifamobile@14.4.03 | ios | no-interaction | 2021-06-20T00:16:13.985667+00:00 | HEAD | HTTP/1.1 | https://ping1.tnt-ea.com/ | https | ping1.tnt-ea.com | 443 | ||||
| ios-watching-you,9773 | 9773 | ios-watching-you | com.ea.ios.fifaultimate@21.7.0 | ios | no-interaction | 2021-06-20T00:17:25.859950+00:00 | HEAD | HTTP/1.1 | https://ping1.tnt-ea.com/ | https | ping1.tnt-ea.com | 443 | ||||
| ios-watching-you,9789 | 9789 | ios-watching-you | com.ea.ios.simsmobile@27.0.1 | ios | no-interaction | 2021-06-20T00:18:44.169271+00:00 | HEAD | HTTP/1.1 | https://ping1.tnt-ea.com/ | https | ping1.tnt-ea.com | 443 | ||||
| ios-watching-you,9834 | 9834 | ios-watching-you | com.ea.pvzfree.bv@3.0.0 | ios | no-interaction | 2021-06-20T10:25:22.268498+00:00 | HEAD | HTTP/1.1 | https://ping1.tnt-ea.com/ | https | ping1.tnt-ea.com | 443 | ||||
| ios-watching-you,9864 | 9864 | ios-watching-you | com.ea.pvzfree.bv@3.0.0 | ios | no-interaction | 2021-06-20T10:25:24.696430+00:00 | HEAD | HTTP/1.1 | https://ping1.tnt-ea.com/ | https | ping1.tnt-ea.com | 443 | ||||
| ios-watching-you,9910 | 9910 | ios-watching-you | com.earlystudio.esound@3.6.4 | ios | no-interaction | 2021-06-20T10:26:41.815409+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,9911 | 9911 | ios-watching-you | com.earlystudio.esound@3.6.4 | ios | no-interaction | 2021-06-20T10:26:41.817590+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,9983 | 9983 | ios-watching-you | com.earlystudio.esound@3.6.4 | ios | no-interaction | 2021-06-20T10:26:45.706870+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 | ||||
| ios-watching-you,9984 | 9984 | ios-watching-you | com.earlystudio.esound@3.6.4 | ios | no-interaction | 2021-06-20T10:26:45.708228+00:00 | HEAD | HTTP/2.0 | https://clients3.google.com/generate_204 | https | clients3.google.com | 443 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "requests" (
"id" text,
"dataset" text,
"initiator" text,
"platform" text not null,
"runType" text,
"startTime" text not null,
"method" text not null,
"httpVersion" text,
"endpointUrl" text not null,
"scheme" text,
"host" text not null,
"port" integer,
"path" text not null,
"content" blob,
"headers" text not null,
"cookies" text not null,
foreign key("dataset") references "datasets"("slug"),
primary key("dataset", "id")
) without rowid;
CREATE INDEX "requests_method" on "requests"("method");
CREATE INDEX "requests_dataset" on "requests"("dataset");
CREATE INDEX "requests_runType" on "requests"("runType");
CREATE INDEX "requests_scheme" on "requests"("scheme");
CREATE INDEX "requests_platform" on "requests"("platform");