requests
27 rows where dataset = "ios-watching-you" and method = "OPTIONS"
This data as json, copyable, CSV (advanced)
scheme 1
- https 27
runType 1
platform 1
- ios 27
method 1
- OPTIONS · 27 ✖
dataset 1
- ios-watching-you · 27 ✖
Link | id | dataset | initiator | platform | runType | startTime | method | httpVersion | endpointUrl | scheme | host | port | path | content | headers | cookies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ios-watching-you,11763 | 11763 | ios-watching-you | com.floraincognita.floraincognita@2.9.1 | ios | no-interaction | 2021-06-20T11:18:50.663372+00:00 | OPTIONS | HTTP/2.0 | https://flora-api.tu-ilmenau.de//api/v2/help | https | flora-api.tu-ilmenau.de | 443 | ||||
ios-watching-you,11764 | 11764 | ios-watching-you | com.floraincognita.floraincognita@2.9.1 | ios | no-interaction | 2021-06-20T11:18:50.662354+00:00 | OPTIONS | HTTP/2.0 | https://flora-api.tu-ilmenau.de//api/v2/species | https | flora-api.tu-ilmenau.de | 443 | ||||
ios-watching-you,11767 | 11767 | ios-watching-you | com.floraincognita.floraincognita@2.9.1 | ios | no-interaction | 2021-06-20T11:18:51.607996+00:00 | OPTIONS | HTTP/2.0 | https://flora-api.tu-ilmenau.de//api/v2/app/config | https | flora-api.tu-ilmenau.de | 443 | ||||
ios-watching-you,19733 | 19733 | ios-watching-you | com.lufthansa.launcher@8.5.0 | ios | no-interaction | 2021-06-20T15:07:47.130761+00:00 | OPTIONS | HTTP/2.0 | https://api.locuslabs.com/installs | https | api.locuslabs.com | 443 | ||||
ios-watching-you,33116 | 33116 | ios-watching-you | com.windytv.ios@29.0207 | ios | no-interaction | 2021-06-20T22:33:47.959474+00:00 | OPTIONS | HTTP/2.0 | https://node.windy.com/sedlina/settings | https | node.windy.com | 443 | ||||
ios-watching-you,34558 | 34558 | ios-watching-you | de.baur.shop@1.5.0 | ios | no-interaction | 2021-06-20T23:26:34.280415+00:00 | OPTIONS | HTTP/2.0 | https://pingapi.accengage.com/ | https | pingapi.accengage.com | 443 | ||||
ios-watching-you,36186 | 36186 | ios-watching-you | de.flaschenpost.app@1.27 | ios | no-interaction | 2021-06-21T12:10:49.558527+00:00 | OPTIONS | HTTP/2.0 | https://pingapi.accengage.com/ | https | pingapi.accengage.com | 443 | ||||
ios-watching-you,36248 | 36248 | ios-watching-you | de.gymondo.Gymondo@5.8.0 | ios | no-interaction | 2021-06-21T12:13:17.906959+00:00 | OPTIONS | HTTP/2.0 | https://www.gymondo.com/api/v1/public/resources | https | www.gymondo.com | 443 | ||||
ios-watching-you,36250 | 36250 | ios-watching-you | de.gymondo.Gymondo@5.8.0 | ios | no-interaction | 2021-06-21T12:13:18.056327+00:00 | OPTIONS | HTTP/2.0 | https://www.gymondo.com/api/v1/public/recipes | https | www.gymondo.com | 443 | ||||
ios-watching-you,36785 | 36785 | ios-watching-you | de.impressionen.app.ios@1.5.3 | ios | no-interaction | 2021-06-21T12:29:28.059393+00:00 | OPTIONS | HTTP/2.0 | https://graphql.usercentrics.eu/graphql | https | graphql.usercentrics.eu | 443 | ||||
ios-watching-you,37054 | 37054 | ios-watching-you | de.klingel.app.ios@1.5.3 | ios | no-interaction | 2021-06-21T12:38:05.548673+00:00 | OPTIONS | HTTP/2.0 | https://graphql.usercentrics.eu/graphql | https | graphql.usercentrics.eu | 443 | ||||
ios-watching-you,37138 | 37138 | ios-watching-you | de.limango.shop@8.6.1 | ios | no-interaction | 2021-06-21T12:43:13.483652+00:00 | OPTIONS | HTTP/2.0 | https://pingapi.accengage.com/ | https | pingapi.accengage.com | 443 | ||||
ios-watching-you,37605 | 37605 | ios-watching-you | de.mitarbeiterangebote.benefits@2.0.2 | ios | no-interaction | 2021-06-21T13:01:22.454108+00:00 | OPTIONS | HTTP/2.0 | https://pingapi.accengage.com/ | https | pingapi.accengage.com | 443 | ||||
ios-watching-you,38354 | 38354 | ios-watching-you | de.prosiebensat1digital.prosieben@2.5.5 | ios | no-interaction | 2021-06-21T19:05:42.711662+00:00 | OPTIONS | HTTP/2.0 | https://graphql.usercentrics.eu/graphql | https | graphql.usercentrics.eu | 443 | ||||
ios-watching-you,38361 | 38361 | ios-watching-you | de.prosiebensat1digital.prosieben@2.5.5 | ios | no-interaction | 2021-06-21T19:05:43.674531+00:00 | OPTIONS | HTTP/2.0 | https://aggregator.service.usercentrics.eu/aggregate/de | https | aggregator.service.usercentrics.eu | 443 | ||||
ios-watching-you,38364 | 38364 | ios-watching-you | de.prosiebensat1digital.prosieben@2.5.5 | ios | no-interaction | 2021-06-21T19:05:44.238073+00:00 | OPTIONS | HTTP/2.0 | https://api.usercentrics.eu/translations/translations-de.json | https | api.usercentrics.eu | 443 | ||||
ios-watching-you,38418 | 38418 | ios-watching-you | de.prosiebensat1digital.seventv@6.7.1 | ios | no-interaction | 2021-06-21T19:07:02.290407+00:00 | OPTIONS | HTTP/2.0 | https://graphql.usercentrics.eu/graphql | https | graphql.usercentrics.eu | 443 | ||||
ios-watching-you,38430 | 38430 | ios-watching-you | de.prosiebensat1digital.seventv@6.7.1 | ios | no-interaction | 2021-06-21T19:07:03.794621+00:00 | OPTIONS | HTTP/2.0 | https://aggregator.service.usercentrics.eu/aggregate/de | https | aggregator.service.usercentrics.eu | 443 | ||||
ios-watching-you,38432 | 38432 | ios-watching-you | de.prosiebensat1digital.seventv@6.7.1 | ios | no-interaction | 2021-06-21T19:07:04.518784+00:00 | OPTIONS | HTTP/2.0 | https://api.usercentrics.eu/translations/translations-de.json | https | api.usercentrics.eu | 443 | ||||
ios-watching-you,38517 | 38517 | ios-watching-you | de.radio.@5.5.3 | ios | no-interaction | 2021-06-21T19:09:32.004113+00:00 | OPTIONS | HTTP/2.0 | https://pingapi.accengage.com/ | https | pingapi.accengage.com | 443 | ||||
ios-watching-you,38607 | 38607 | ios-watching-you | de.rossmann.fotowelt@3.8.3 | ios | no-interaction | 2021-06-21T19:13:23.101936+00:00 | OPTIONS | HTTP/2.0 | https://pingapi.accengage.com/ | https | pingapi.accengage.com | 443 | ||||
ios-watching-you,38662 | 38662 | ios-watching-you | de.sevenoneintermedia.galileovideolexikon@5.0.0 | ios | no-interaction | 2021-06-21T19:15:49.073188+00:00 | OPTIONS | HTTP/2.0 | https://graphql.usercentrics.eu/graphql | https | graphql.usercentrics.eu | 443 | ||||
ios-watching-you,38670 | 38670 | ios-watching-you | de.sevenoneintermedia.galileovideolexikon@5.0.0 | ios | no-interaction | 2021-06-21T19:15:49.951891+00:00 | OPTIONS | HTTP/2.0 | https://aggregator.service.usercentrics.eu/aggregate/de | https | aggregator.service.usercentrics.eu | 443 | ||||
ios-watching-you,38672 | 38672 | ios-watching-you | de.sevenoneintermedia.galileovideolexikon@5.0.0 | ios | no-interaction | 2021-06-21T19:15:50.328180+00:00 | OPTIONS | HTTP/2.0 | https://api.usercentrics.eu/translations/translations-de.json | https | api.usercentrics.eu | 443 | ||||
ios-watching-you,6823 | 6823 | ios-watching-you | com.bostonbanana.VideoToLive@1.11.4 | ios | no-interaction | 2021-06-19T22:35:11.173992+00:00 | OPTIONS | HTTP/1.1 | https://consent-manager-events.ogury.io/v2/event | https | consent-manager-events.ogury.io | 443 | ||||
ios-watching-you,6824 | 6824 | ios-watching-you | com.bostonbanana.VideoToLive@1.11.4 | ios | no-interaction | 2021-06-19T22:35:11.247125+00:00 | OPTIONS | HTTP/1.1 | https://consent-manager-events.ogury.io/v2/event | https | consent-manager-events.ogury.io | 443 | ||||
ios-watching-you,8912 | 8912 | ios-watching-you | com.dealtime.app@1.2.0 | ios | no-interaction | 2021-06-19T23:51:06.040162+00:00 | OPTIONS | HTTP/2.0 | https://graphql.datocms.com/ | https | graphql.datocms.com | 443 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "requests" ( "id" text, "dataset" text, "initiator" text, "platform" text not null, "runType" text, "startTime" text not null, "method" text not null, "httpVersion" text, "endpointUrl" text not null, "scheme" text, "host" text not null, "port" integer, "path" text not null, "content" blob, "headers" text not null, "cookies" text not null, foreign key("dataset") references "datasets"("slug"), primary key("dataset", "id") ) without rowid; CREATE INDEX "requests_method" on "requests"("method"); CREATE INDEX "requests_dataset" on "requests"("dataset"); CREATE INDEX "requests_runType" on "requests"("runType"); CREATE INDEX "requests_scheme" on "requests"("scheme"); CREATE INDEX "requests_platform" on "requests"("platform");