requests
69,937 rows where dataset = "monkey-april-2024"
This data as json, copyable, CSV (advanced)
These facets timed out: platform, runType
dataset 1
- monkey-april-2024 · 69,937 ✖
Link | id | dataset | initiator | platform | runType | startTime | method | httpVersion | endpointUrl | scheme | host | port | path | content | headers | cookies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
monkey-april-2024,100 | 100 | monkey-april-2024 | ai.art.generator.paint.draw.photo@1.3.6 | android | monkey | 2024-05-01T22:53:37.620Z | POST | HTTP/1.1 | https://aax.amazon-adsystem.com/e/msdk/ads | https | aax.amazon-adsystem.com | 443 | ||||
monkey-april-2024,1000 | 1000 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:53.491Z | GET | HTTP/2.0 | https://cdn-f.adsmoloco.com/moloco-creative/privacy.png | https | cdn-f.adsmoloco.com | 443 | ||||
monkey-april-2024,10002 | 10002 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:20.131Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/app-config.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10008 | 10008 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:20.974Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,10010 | 10010 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:20.782Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10011 | 10011 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:21.130Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,10013 | 10013 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:21.959Z | POST | HTTP/1.1 | https://control.kochava.com/track/json | https | control.kochava.com | 443 | ||||
monkey-april-2024,10014 | 10014 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:27.045Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10015 | 10015 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:28.704Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,10016 | 10016 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:29.288Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10017 | 10017 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:31.348Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10018 | 10018 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:37.888Z | POST | HTTP/1.1 | https://unagi-na.amazon.com/1/events/com.amazon.eel.KindleFastMetrics.Prod.Android.fm | https | unagi-na.amazon.com | 443 | ||||
monkey-april-2024,10019 | 10019 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:48.906Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,1002 | 1002 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:53.382Z | GET | HTTP/1.1 | https://d.lazybumblebee.com/track/v2/event | https | d.lazybumblebee.com | 443 | ||||
monkey-april-2024,10020 | 10020 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:50.042Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10021 | 10021 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:56.283Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10022 | 10022 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:58.201Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10023 | 10023 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:13:58.922Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10024 | 10024 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:06.956Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10025 | 10025 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:09.700Z | POST | HTTP/1.1 | https://unagi-na.amazon.com/1/events/com.amazon.eel.KindleFastMetrics.Prod.Android.fm | https | unagi-na.amazon.com | 443 | ||||
monkey-april-2024,10026 | 10026 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:29.001Z | POST | HTTP/1.1 | https://control.kochava.com/track/json | https | control.kochava.com | 443 | ||||
monkey-april-2024,10027 | 10027 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:37.840Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,10028 | 10028 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:38.147Z | POST | HTTP/1.1 | https://control.kochava.com/track/json | https | control.kochava.com | 443 | ||||
monkey-april-2024,10029 | 10029 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:37.891Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10030 | 10030 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:46.768Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10031 | 10031 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:48.586Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10032 | 10032 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:52.322Z | POST | HTTP/1.1 | https://unagi-na.amazon.com/1/events/com.amazon.eel.KindleFastMetrics.Prod.Android.fm | https | unagi-na.amazon.com | 443 | ||||
monkey-april-2024,10033 | 10033 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:14:55.940Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,10034 | 10034 | monkey-april-2024 | com.amazon.kindle@8.98.0.100(2.0.11694.0) | android | monkey | 2024-05-01T00:15:01.826Z | GET | HTTP/1.1 | https://www.amazon.com/gp/kindle/kcp/redding/get-country.html | https | www.amazon.com | 443 | ||||
monkey-april-2024,1004 | 1004 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:53.441Z | GET | HTTP/2.0 | https://exchange-b-events.inner-active.mobi/impression | https | exchange-b-events.inner-active.mobi | 443 | ||||
monkey-april-2024,10044 | 10044 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:03.578Z | GET | HTTP/1.1 | https://mads.amazon-adsystem.com/msdk/getConfig | https | mads.amazon-adsystem.com | 443 | ||||
monkey-april-2024,100443 | 100443 | monkey-april-2024 | de.aboutyou.mobile.app@6.94.0 | android | monkey | 2024-04-28T03:59:06.385Z | POST | HTTP/2.0 | https://firebaseinappmessaging.googleapis.com/google.internal.firebase.inappmessaging.v1.sdkserving.InAppMessagingSdkServing/FetchEligibleCampaigns | https | firebaseinappmessaging.googleapis.com | 443 | as base64: download binary content (437 bytes) |
|||
monkey-april-2024,100451 | 100451 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:28.987Z | POST | HTTP/1.1 | https://uct.service.usercentrics.eu/uct | https | uct.service.usercentrics.eu | 443 | ||||
monkey-april-2024,100454 | 100454 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:31.511Z | POST | HTTP/1.1 | https://uct.service.usercentrics.eu/uct | https | uct.service.usercentrics.eu | 443 | ||||
monkey-april-2024,100455 | 100455 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:31.691Z | POST | HTTP/1.1 | https://consent-api.service.consent.usercentrics.eu/consent/ua/1 | https | consent-api.service.consent.usercentrics.eu | 443 | ||||
monkey-april-2024,100456 | 100456 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:31.784Z | GET | HTTP/1.1 | https://graph.facebook.com/v16.0/app/mobile_sdk_gk | https | graph.facebook.com | 443 | ||||
monkey-april-2024,100457 | 100457 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:36.825Z | POST | HTTP/1.1 | https://uct.service.usercentrics.eu/uct | https | uct.service.usercentrics.eu | 443 | ||||
monkey-april-2024,100458 | 100458 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:40.494Z | POST | HTTP/1.1 | https://consent-api.service.consent.usercentrics.eu/consent/ua/1 | https | consent-api.service.consent.usercentrics.eu | 443 | ||||
monkey-april-2024,100459 | 100459 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:40.491Z | POST | HTTP/1.1 | https://uct.service.usercentrics.eu/uct | https | uct.service.usercentrics.eu | 443 | ||||
monkey-april-2024,100464 | 100464 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:42.843Z | GET | HTTP/2.0 | https://app.usercentrics.eu/browser-ui/latest/loader.js | https | app.usercentrics.eu | 443 | ||||
monkey-april-2024,100474 | 100474 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:43.267Z | POST | HTTP/1.1 | https://firebaseinstallations.googleapis.com/v1/projects/onesignal-shared-public/installations | https | firebaseinstallations.googleapis.com | 443 | ||||
monkey-april-2024,10048 | 10048 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:03.843Z | POST | HTTP/1.1 | https://device-metrics-us-2.amazon.com/metricsBatch | https | device-metrics-us-2.amazon.com | 443 | as base64: download binary content (1497 bytes) |
|||
monkey-april-2024,100487 | 100487 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:45.427Z | GET | HTTP/2.0 | https://app.usercentrics.eu/session/1px.png | https | app.usercentrics.eu | 443 | ||||
monkey-april-2024,100488 | 100488 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:45.447Z | OPTIONS | HTTP/2.0 | https://api.usercentrics.eu/translations/translations-en.json | https | api.usercentrics.eu | 443 | ||||
monkey-april-2024,100489 | 100489 | monkey-april-2024 | de.aidfive.app@1.8.0 | android | monkey | 2024-04-28T11:41:45.504Z | GET | HTTP/2.0 | https://api.usercentrics.eu/translations/translations-en.json | https | api.usercentrics.eu | 443 | ||||
monkey-april-2024,1005 | 1005 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:53.640Z | GET | HTTP/1.1 | http://cdn2.inner-active.mobi/mnt/InnerActive/Resources/Empty/120x20_empty.gif | http | cdn2.inner-active.mobi | 80 | ||||
monkey-april-2024,100552 | 100552 | monkey-april-2024 | de.aldiNord.android@4.23.0 | android | monkey | 2024-05-02T02:31:26.522Z | GET | HTTP/2.0 | https://webservice.aldi-nord.de/api/v1/promotions.json | https | webservice.aldi-nord.de | 443 | ||||
monkey-april-2024,100555 | 100555 | monkey-april-2024 | de.aldiNord.android@4.23.0 | android | monkey | 2024-05-02T02:31:26.631Z | GET | HTTP/2.0 | https://webservice.aldi-nord.de/api/v1/promotions.json | https | webservice.aldi-nord.de | 443 | ||||
monkey-april-2024,10057 | 10057 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:03.701Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/assignments/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,100575 | 100575 | monkey-april-2024 | de.aldiNord.android@4.23.0 | android | monkey | 2024-05-02T02:31:29.280Z | GET | HTTP/1.1 | https://assets.adobedtm.com/3414aca5c993/c0520fccd397/launch-477f890aa5a0.json | https | assets.adobedtm.com | 443 | ||||
monkey-april-2024,100578 | 100578 | monkey-april-2024 | de.aldiNord.android@4.23.0 | android | monkey | 2024-05-02T02:31:29.527Z | GET | HTTP/1.1 | https://assets.adobedtm.com/3414aca5c993/c0520fccd397/launch-477f890aa5a0-rules.zip | https | assets.adobedtm.com | 443 | ||||
monkey-april-2024,100579 | 100579 | monkey-april-2024 | de.aldiNord.android@4.23.0 | android | monkey | 2024-05-02T02:31:30.194Z | GET | HTTP/2.0 | https://webservice.aldi-nord.de/api/v1/index.json | https | webservice.aldi-nord.de | 443 | ||||
monkey-april-2024,100585 | 100585 | monkey-april-2024 | de.aldiNord.android@4.23.0 | android | monkey | 2024-05-02T02:33:22.385Z | GET | HTTP/1.1 | https://api.usercentrics.eu/translations/translations-de.json | https | api.usercentrics.eu | 443 | ||||
monkey-april-2024,100586 | 100586 | monkey-april-2024 | de.aldiNord.android@4.23.0 | android | monkey | 2024-05-02T02:33:22.631Z | GET | HTTP/1.1 | https://aggregator.service.usercentrics.eu/aggregate/de | https | aggregator.service.usercentrics.eu | 443 | ||||
monkey-april-2024,10063 | 10063 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:04.691Z | POST | HTTP/1.1 | https://arcus-uswest.amazon.com/ | https | arcus-uswest.amazon.com | 443 | ||||
monkey-april-2024,100663 | 100663 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:00.540Z | OPTIONS | HTTP/2.0 | https://privacyportal-de.onetrust.com/request/v1/consentreceipts | https | privacyportal-de.onetrust.com | 443 | ||||
monkey-april-2024,100666 | 100666 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:00.633Z | POST | HTTP/2.0 | https://privacyportal-de.onetrust.com/request/v1/consentreceipts | https | privacyportal-de.onetrust.com | 443 | ||||
monkey-april-2024,100668 | 100668 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:01.304Z | GET | HTTP/2.0 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
monkey-april-2024,100670 | 100670 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:03.331Z | GET | HTTP/2.0 | https://sdc.allianz.de/id | https | sdc.allianz.de | 443 | ||||
monkey-april-2024,100675 | 100675 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:03.669Z | GET | HTTP/1.1 | https://cm.everesttech.net/cm/dd | https | cm.everesttech.net | 443 | ||||
monkey-april-2024,100687 | 100687 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:07.512Z | GET | HTTP/2.0 | https://dpm.demdex.net/demconf.jpg | https | dpm.demdex.net | 443 | ||||
monkey-april-2024,10069 | 10069 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:06.765Z | POST | HTTP/1.1 | https://mads.amazon.com/RegisterSessionID | https | mads.amazon.com | 443 | ||||
monkey-april-2024,100696 | 100696 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:09.498Z | GET | HTTP/2.0 | https://ad2.adfarm1.adition.com/track | https | ad2.adfarm1.adition.com | 443 | ||||
monkey-april-2024,100698 | 100698 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:09.695Z | GET | HTTP/2.0 | https://www.facebook.com/tr | https | www.facebook.com | 443 | ||||
monkey-april-2024,100699 | 100699 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:09.825Z | GET | HTTP/2.0 | https://imagesrv.adition.com/1x1.gif | https | imagesrv.adition.com | 443 | ||||
monkey-april-2024,1007 | 1007 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:54.353Z | GET | HTTP/1.1 | https://events.ads.vungle.com/api/loss | https | events.ads.vungle.com | 443 | ||||
monkey-april-2024,100703 | 100703 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:10.235Z | GET | HTTP/2.0 | https://ad4.adfarm1.adition.com/tagging | https | ad4.adfarm1.adition.com | 443 | ||||
monkey-april-2024,100704 | 100704 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:10.531Z | GET | HTTP/2.0 | https://secure.adnxs.com/seg | https | secure.adnxs.com | 443 | ||||
monkey-april-2024,100705 | 100705 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:10.669Z | GET | HTTP/2.0 | https://secure.adnxs.com/bounce | https | secure.adnxs.com | 443 | ||||
monkey-april-2024,100708 | 100708 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:12.703Z | POST | HTTP/2.0 | https://q-aeu1.contentsquare.net/quota | https | q-aeu1.contentsquare.net | 443 | ||||
monkey-april-2024,100709 | 100709 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:12.827Z | GET | HTTP/2.0 | https://c.contentsquare.net/pageview | https | c.contentsquare.net | 443 | ||||
monkey-april-2024,10071 | 10071 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:06.338Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/assignments/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,100710 | 100710 | monkey-april-2024 | de.allianz.meineallianz.prod@4.14.0 | android | monkey | 2024-04-26T23:42:13.123Z | GET | HTTP/2.0 | https://c.contentsquare.net/dvar | https | c.contentsquare.net | 443 | ||||
monkey-april-2024,10074 | 10074 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:07.627Z | POST | HTTP/1.1 | https://s.amazon-adsystem.com/api3/generate_did | https | s.amazon-adsystem.com | 443 | ||||
monkey-april-2024,10077 | 10077 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:08.311Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/assignments/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,10079 | 10079 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:09.704Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/assignments/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,1008 | 1008 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:54.761Z | POST | HTTP/1.1 | https://aax.amazon-adsystem.com/e/msdk/ads | https | aax.amazon-adsystem.com | 443 | ||||
monkey-april-2024,10081 | 10081 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:12.799Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/assignments/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,10082 | 10082 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:15.749Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,10083 | 10083 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:16.009Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,100832 | 100832 | monkey-april-2024 | de.appdialog.jickilearning@5.6.1 | android | monkey | 2024-05-02T00:48:29.780Z | POST | HTTP/2.0 | https://firebaseinappmessaging.googleapis.com/google.internal.firebase.inappmessaging.v1.sdkserving.InAppMessagingSdkServing/FetchEligibleCampaigns | https | firebaseinappmessaging.googleapis.com | 443 | as base64: download binary content (450 bytes) |
|||
monkey-april-2024,10084 | 10084 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:16.243Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,10085 | 10085 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:16.549Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,10086 | 10086 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:16.843Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,100861 | 100861 | monkey-april-2024 | de.apptelligence.sportschau.android@3.15.0 | android | monkey | 2024-04-26T23:54:51.164Z | GET | HTTP/1.1 | https://exporte.wdr.de/SportschauNextServer/menu | https | exporte.wdr.de | 443 | ||||
monkey-april-2024,100862 | 100862 | monkey-april-2024 | de.apptelligence.sportschau.android@3.15.0 | android | monkey | 2024-04-26T23:54:51.235Z | GET | HTTP/1.1 | https://exporte.wdr.de/SportschauNextServer/livecenter/live | https | exporte.wdr.de | 443 | ||||
monkey-april-2024,100863 | 100863 | monkey-april-2024 | de.apptelligence.sportschau.android@3.15.0 | android | monkey | 2024-04-26T23:54:53.679Z | GET | HTTP/1.1 | https://exporte.wdr.de/SportschauNextServer/categories/ | https | exporte.wdr.de | 443 | ||||
monkey-april-2024,100864 | 100864 | monkey-april-2024 | de.apptelligence.sportschau.android@3.15.0 | android | monkey | 2024-04-26T23:54:53.763Z | GET | HTTP/1.1 | https://exporte.wdr.de/SportschauNextServer/categories/ | https | exporte.wdr.de | 443 | ||||
monkey-april-2024,10087 | 10087 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:17.139Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,100871 | 100871 | monkey-april-2024 | de.apptelligence.sportschau.android@3.15.0 | android | monkey | 2024-04-26T23:55:52.967Z | GET | HTTP/1.1 | https://exporte.wdr.de/SportschauNextServer/livecenter/live | https | exporte.wdr.de | 443 | ||||
monkey-april-2024,100872 | 100872 | monkey-april-2024 | de.apptelligence.sportschau.android@3.15.0 | android | monkey | 2024-04-26T23:55:52.968Z | GET | HTTP/1.1 | https://exporte.wdr.de/SportschauNextServer/menu | https | exporte.wdr.de | 443 | ||||
monkey-april-2024,100877 | 100877 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:17.818Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
monkey-april-2024,100878 | 100878 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:17.871Z | GET | HTTP/1.1 | https://assets.adobedtm.com/1a449bc36397/5083c49a1946/launch-c4ee5eab6d3c.json | https | assets.adobedtm.com | 443 | ||||
monkey-april-2024,100879 | 100879 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:17.959Z | GET | HTTP/1.1 | https://assets.adobedtm.com/1a449bc36397/5083c49a1946/launch-c4ee5eab6d3c-rules.zip | https | assets.adobedtm.com | 443 | ||||
monkey-april-2024,10088 | 10088 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:17.783Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
monkey-april-2024,100880 | 100880 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:18.367Z | POST | HTTP/1.1 | https://in.appcenter.ms/logs | https | in.appcenter.ms | 443 | ||||
monkey-april-2024,100881 | 100881 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:22.666Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
monkey-april-2024,100882 | 100882 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:26.559Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
monkey-april-2024,100883 | 100883 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:26.586Z | GET | HTTP/1.1 | https://assets.adobedtm.com/1a449bc36397/5083c49a1946/launch-c4ee5eab6d3c-rules.zip | https | assets.adobedtm.com | 443 | ||||
monkey-april-2024,100887 | 100887 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:27.664Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 |
Advanced export
JSON shape: default, array, newline-delimited, object
