requests
69,439 rows where dataset = "monkey-april-2024" and scheme = "https"
This data as json, copyable, CSV (advanced)
scheme 1
- https · 69,339 ✖
runType 1
- monkey 69,339
platform 1
- android 69,339
dataset 1
- monkey-april-2024 · 69,339 ✖
| Link | id | dataset | initiator | platform | runType | startTime | method | httpVersion | endpointUrl | scheme | host | port | path | content | headers | cookies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| monkey-april-2024,100965 | 100965 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:34.908Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100966 | 100966 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:34.941Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100967 | 100967 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.323Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100968 | 100968 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.582Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100969 | 100969 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.666Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,10097 | 10097 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:19.086Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100970 | 100970 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.741Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100971 | 100971 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.761Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100972 | 100972 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.814Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100973 | 100973 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.828Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100974 | 100974 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:37.804Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100975 | 100975 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:37.962Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100976 | 100976 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:37.986Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100977 | 100977 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:38.099Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100978 | 100978 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:38.110Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100979 | 100979 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:38.210Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,10098 | 10098 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:19.221Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100980 | 100980 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:37.924Z | POST | HTTP/1.1 | https://mobile-collector.newrelic.com/mobile/v4/connect | https | mobile-collector.newrelic.com | 443 | ||||
| monkey-april-2024,100981 | 100981 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:38.691Z | POST | HTTP/1.1 | https://mobile-collector.newrelic.com/mobile/v3/data | https | mobile-collector.newrelic.com | 443 | ||||
| monkey-april-2024,100982 | 100982 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.587Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100983 | 100983 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.599Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100984 | 100984 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.666Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100985 | 100985 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.689Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100986 | 100986 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.701Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100988 | 100988 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.854Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100989 | 100989 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.858Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,101 | 101 | monkey-april-2024 | ai.art.generator.paint.draw.photo@1.3.6 | android | monkey | 2024-05-01T22:53:37.638Z | POST | HTTP/1.1 | https://d.applovin.com/2.0/device | https | d.applovin.com | 443 | ||||
| monkey-april-2024,1010 | 1010 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:55.223Z | POST | HTTP/1.1 | https://o-sdk.mediation.unity3d.com/mediation | https | o-sdk.mediation.unity3d.com | 443 | ||||
| monkey-april-2024,10100 | 10100 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:19.556Z | POST | HTTP/1.1 | https://arcus-uswest.amazon.com/ | https | arcus-uswest.amazon.com | 443 | ||||
| monkey-april-2024,101005 | 101005 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:14:38.808Z | POST | HTTP/1.1 | https://mobile-collector.newrelic.com/mobile/v3/data | https | mobile-collector.newrelic.com | 443 | ||||
| monkey-april-2024,101016 | 101016 | monkey-april-2024 | de.arbeitsagentur.jobboerse@2.10.3 | android | monkey | 2024-05-02T14:15:36.767Z | POST | HTTP/1.1 | https://firebaselogging-pa.googleapis.com/v1/firelog/legacy/batchlog | https | firebaselogging-pa.googleapis.com | 443 | ||||
| monkey-april-2024,101024 | 101024 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:28.097Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101027 | 101027 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:28.338Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101028 | 101028 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:28.561Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101029 | 101029 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:28.814Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,10103 | 10103 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:19.528Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/assignments/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,101030 | 101030 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:29.043Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101031 | 101031 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:29.265Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101032 | 101032 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:29.568Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101034 | 101034 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:29.834Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101035 | 101035 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:30.129Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101036 | 101036 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:31.456Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101037 | 101037 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:32.062Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101038 | 101038 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:32.726Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101039 | 101039 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:35.150Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101041 | 101041 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:37.823Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,10105 | 10105 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:20.646Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/assignments/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,101052 | 101052 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:40.346Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101061 | 101061 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:42.993Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101064 | 101064 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:46.274Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101066 | 101066 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:46.895Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101067 | 101067 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:47.260Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101068 | 101068 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:47.590Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101069 | 101069 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:48.034Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101070 | 101070 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:48.291Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101071 | 101071 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:48.585Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101072 | 101072 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:49.229Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101073 | 101073 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:49.874Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101074 | 101074 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:54.895Z | POST | HTTP/1.1 | https://firebaselogging-pa.googleapis.com/v1/firelog/legacy/batchlog | https | firebaselogging-pa.googleapis.com | 443 | ||||
| monkey-april-2024,101075 | 101075 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:57.652Z | POST | HTTP/1.1 | https://api.onesignal.com/players | https | api.onesignal.com | 443 | ||||
| monkey-april-2024,101078 | 101078 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:14.382Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101079 | 101079 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:14.791Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,10108 | 10108 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:22.711Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,101080 | 101080 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:15.016Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101081 | 101081 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:15.237Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101082 | 101082 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:15.494Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101083 | 101083 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:15.714Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101084 | 101084 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:16.075Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101085 | 101085 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:16.611Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101087 | 101087 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:16.934Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101090 | 101090 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:17.239Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101094 | 101094 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:18.252Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,1011 | 1011 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:55.200Z | POST | HTTP/1.1 | https://aax.amazon-adsystem.com/e/msdk/ads | https | aax.amazon-adsystem.com | 443 | ||||
| monkey-april-2024,10110 | 10110 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:22.868Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,10111 | 10111 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:23.342Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,101117 | 101117 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:24.105Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,10112 | 10112 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:23.498Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,101121 | 101121 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:25.592Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101122 | 101122 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:25.946Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101123 | 101123 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:47:26.203Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 | ||||
| monkey-april-2024,101125 | 101125 | monkey-april-2024 | de.atpautoteile.android@1.24.0-LIVE | android | monkey | 2024-05-01T05:37:12.814Z | POST | HTTP/1.1 | https://sdk.iad-05.braze.com/api/v3/content_cards/sync | https | sdk.iad-05.braze.com | 443 | ||||
| monkey-april-2024,101129 | 101129 | monkey-april-2024 | de.atpautoteile.android@1.24.0-LIVE | android | monkey | 2024-05-01T05:37:29.397Z | GET | HTTP/1.1 | https://app.usercentrics.eu/session/1px.png | https | app.usercentrics.eu | 443 | ||||
| monkey-april-2024,10113 | 10113 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:23.812Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,101131 | 101131 | monkey-april-2024 | de.atpautoteile.android@1.24.0-LIVE | android | monkey | 2024-05-01T05:37:29.435Z | GET | HTTP/1.1 | https://api.usercentrics.eu/translations/translations-de.json | https | api.usercentrics.eu | 443 | ||||
| monkey-april-2024,101134 | 101134 | monkey-april-2024 | de.atpautoteile.android@1.24.0-LIVE | android | monkey | 2024-05-01T05:37:29.642Z | GET | HTTP/1.1 | https://aggregator.service.usercentrics.eu/aggregate/de | https | aggregator.service.usercentrics.eu | 443 | ||||
| monkey-april-2024,101136 | 101136 | monkey-april-2024 | de.atpautoteile.android@1.24.0-LIVE | android | monkey | 2024-05-01T05:37:29.821Z | POST | HTTP/1.1 | https://consent-api.service.consent.usercentrics.eu/consent/ua/3 | https | consent-api.service.consent.usercentrics.eu | 443 | ||||
| monkey-april-2024,10114 | 10114 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:24.130Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,101141 | 101141 | monkey-april-2024 | de.atpautoteile.android@1.24.0-LIVE | android | monkey | 2024-05-01T05:37:30.665Z | POST | HTTP/1.1 | https://codepush.appcenter.ms/v0.1/public/codepush/report_status/deploy | https | codepush.appcenter.ms | 443 | ||||
| monkey-april-2024,101142 | 101142 | monkey-april-2024 | de.atpautoteile.android@1.24.0-LIVE | android | monkey | 2024-05-01T05:37:30.936Z | POST | HTTP/1.1 | https://uct.service.usercentrics.eu/uct | https | uct.service.usercentrics.eu | 443 | ||||
| monkey-april-2024,101144 | 101144 | monkey-april-2024 | de.atpautoteile.android@1.24.0-LIVE | android | monkey | 2024-05-01T05:37:31.113Z | GET | HTTP/1.1 | https://codepush.appcenter.ms/v0.1/public/codepush/update_check | https | codepush.appcenter.ms | 443 | ||||
| monkey-april-2024,101164 | 101164 | monkey-april-2024 | de.axelspringer.yana@3.1.15129 | android | monkey | 2024-04-30T21:58:38.105Z | GET | HTTP/2.0 | https://cdn.privacy-mgmt.com/wrapper/v2/meta-data | https | cdn.privacy-mgmt.com | 443 | ||||
| monkey-april-2024,101166 | 101166 | monkey-april-2024 | de.axelspringer.yana@3.1.15129 | android | monkey | 2024-04-30T21:58:38.294Z | GET | HTTP/2.0 | https://cdn.privacy-mgmt.com/wrapper/v2/consent-status | https | cdn.privacy-mgmt.com | 443 | ||||
| monkey-april-2024,101167 | 101167 | monkey-april-2024 | de.axelspringer.yana@3.1.15129 | android | monkey | 2024-04-30T21:58:39.574Z | GET | HTTP/2.0 | https://cdn.privacy-mgmt.com/wrapper/v2/meta-data | https | cdn.privacy-mgmt.com | 443 | ||||
| monkey-april-2024,10117 | 10117 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:24.645Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,101170 | 101170 | monkey-april-2024 | de.axelspringer.yana@3.1.15129 | android | monkey | 2024-04-30T21:58:40.089Z | GET | HTTP/2.0 | https://cdn.privacy-mgmt.com/wrapper/v2/messages | https | cdn.privacy-mgmt.com | 443 | ||||
| monkey-april-2024,101171 | 101171 | monkey-april-2024 | de.axelspringer.yana@3.1.15129 | android | monkey | 2024-04-30T21:58:40.137Z | GET | HTTP/2.0 | https://cdn.privacy-mgmt.com/wrapper/v2/consent-status | https | cdn.privacy-mgmt.com | 443 | ||||
| monkey-april-2024,101172 | 101172 | monkey-april-2024 | de.axelspringer.yana@3.1.15129 | android | monkey | 2024-04-30T21:58:40.866Z | GET | HTTP/2.0 | https://cdn.privacy-mgmt.com/wrapper/v2/messages | https | cdn.privacy-mgmt.com | 443 | ||||
| monkey-april-2024,10118 | 10118 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:24.798Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,101187 | 101187 | monkey-april-2024 | de.axelspringer.yana@3.1.15129 | android | monkey | 2024-04-30T21:58:42.459Z | GET | HTTP/2.0 | https://cdn.privacy-mgmt.com/wrapper/v2/meta-data | https | cdn.privacy-mgmt.com | 443 | ||||
| monkey-april-2024,101189 | 101189 | monkey-april-2024 | de.axelspringer.yana@3.1.15129 | android | monkey | 2024-04-30T21:58:43.260Z | POST | HTTP/2.0 | https://cdn.privacy-mgmt.com/wrapper/metrics/v1/custom-metrics | https | cdn.privacy-mgmt.com | 443 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "requests" (
"id" text,
"dataset" text,
"initiator" text,
"platform" text not null,
"runType" text,
"startTime" text not null,
"method" text not null,
"httpVersion" text,
"endpointUrl" text not null,
"scheme" text,
"host" text not null,
"port" integer,
"path" text not null,
"content" blob,
"headers" text not null,
"cookies" text not null,
foreign key("dataset") references "datasets"("slug"),
primary key("dataset", "id")
) without rowid;
CREATE INDEX "requests_method" on "requests"("method");
CREATE INDEX "requests_dataset" on "requests"("dataset");
CREATE INDEX "requests_runType" on "requests"("runType");
CREATE INDEX "requests_scheme" on "requests"("scheme");
CREATE INDEX "requests_platform" on "requests"("platform");