requests
231,541 rows where runType = "monkey"
This data as json, copyable, CSV (advanced)
These facets timed out: platform, method, scheme
dataset 3
- web-monkey-september-2024 124,557
- monkey-april-2024 69,746
- monkey-july-2023 37,138
runType 1
- monkey · 231,441 ✖
| Link | id | dataset | initiator | platform | runType | startTime | method | httpVersion | endpointUrl | scheme | host | port | path | content | headers | cookies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| monkey-april-2024,100894 | 100894 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:38.527Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100895 | 100895 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:39.484Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100896 | 100896 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:42.552Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100897 | 100897 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:42.768Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100898 | 100898 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:44.485Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100899 | 100899 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:47.549Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,1009 | 1009 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:54.766Z | GET | HTTP/1.1 | https://w.isx.unity3d.com/l | https | w.isx.unity3d.com | 443 | ||||
| monkey-april-2024,10090 | 10090 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:17.925Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100900 | 100900 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:47.692Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100901 | 100901 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:49.489Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100902 | 100902 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:52.548Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100903 | 100903 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:52.701Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100904 | 100904 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:54.484Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100905 | 100905 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:57.555Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100906 | 100906 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:57.664Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100907 | 100907 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:32:59.486Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100908 | 100908 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:02.600Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100909 | 100909 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:02.683Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,10091 | 10091 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:18.142Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100910 | 100910 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:04.489Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100911 | 100911 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:07.550Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100912 | 100912 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:07.664Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100913 | 100913 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:09.504Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100914 | 100914 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:12.561Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100915 | 100915 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:12.664Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100916 | 100916 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:14.486Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100917 | 100917 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:17.551Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100918 | 100918 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:17.665Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100919 | 100919 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:19.487Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,10092 | 10092 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:18.290Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100920 | 100920 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:22.555Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100921 | 100921 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:22.665Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100922 | 100922 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:24.487Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100923 | 100923 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:27.556Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100924 | 100924 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:27.665Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100925 | 100925 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:29.487Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100926 | 100926 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:32.551Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100927 | 100927 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:32.667Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100928 | 100928 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:34.488Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100929 | 100929 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:37.551Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100930 | 100930 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:37.667Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100931 | 100931 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:39.487Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100932 | 100932 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:42.552Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100933 | 100933 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:42.670Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100934 | 100934 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:44.488Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100935 | 100935 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:47.551Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100936 | 100936 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:47.671Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100937 | 100937 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:49.487Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100938 | 100938 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:52.552Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100939 | 100939 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:52.667Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,10094 | 10094 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:18.603Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100940 | 100940 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:54.488Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100941 | 100941 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:57.552Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100942 | 100942 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:57.667Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100943 | 100943 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:33:59.489Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100944 | 100944 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:34:02.551Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100945 | 100945 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:34:02.669Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100946 | 100946 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:34:04.488Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100947 | 100947 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:34:07.551Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100948 | 100948 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:34:07.667Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100949 | 100949 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:34:09.488Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,10095 | 10095 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:18.749Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100950 | 100950 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:34:12.552Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,100951 | 100951 | monkey-april-2024 | de.apptiv.business.android.aldi_de@4.3.9 | android | monkey | 2024-05-01T04:34:12.668Z | GET | HTTP/1.1 | http://clients3.google.com/generate_204 | http | clients3.google.com | 80 | ||||
| monkey-april-2024,10096 | 10096 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:18.933Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100962 | 100962 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:34.766Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100963 | 100963 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:34.766Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100964 | 100964 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:34.760Z | POST | HTTP/2.0 | https://mobile-data.onetrust.io/bannersdk/v2/applicationdata | https | mobile-data.onetrust.io | 443 | ||||
| monkey-april-2024,100965 | 100965 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:34.908Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100966 | 100966 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:34.941Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100967 | 100967 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.323Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100968 | 100968 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.582Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100969 | 100969 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.666Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,10097 | 10097 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:19.086Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100970 | 100970 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.741Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100971 | 100971 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.761Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100972 | 100972 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.814Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100973 | 100973 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:35.828Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100974 | 100974 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:37.804Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100975 | 100975 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:37.962Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100976 | 100976 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:37.986Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100977 | 100977 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:38.099Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100978 | 100978 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:38.110Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100979 | 100979 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:38.210Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,10098 | 10098 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:19.221Z | POST | HTTP/1.1 | https://msh.amazon.com/mwl/triggers/v2 | https | msh.amazon.com | 443 | ||||
| monkey-april-2024,100980 | 100980 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:37.924Z | POST | HTTP/1.1 | https://mobile-collector.newrelic.com/mobile/v4/connect | https | mobile-collector.newrelic.com | 443 | ||||
| monkey-april-2024,100981 | 100981 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:38.691Z | POST | HTTP/1.1 | https://mobile-collector.newrelic.com/mobile/v3/data | https | mobile-collector.newrelic.com | 443 | ||||
| monkey-april-2024,100982 | 100982 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.587Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100983 | 100983 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.599Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100984 | 100984 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.666Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100985 | 100985 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.689Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100986 | 100986 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.701Z | GET | HTTP/1.1 | https://dpm.demdex.net/id | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100988 | 100988 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.854Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,100989 | 100989 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:13:41.858Z | GET | HTTP/1.1 | https://dpm.demdex.net/demoptout.jpg | https | dpm.demdex.net | 443 | ||||
| monkey-april-2024,101 | 101 | monkey-april-2024 | ai.art.generator.paint.draw.photo@1.3.6 | android | monkey | 2024-05-01T22:53:37.638Z | POST | HTTP/1.1 | https://d.applovin.com/2.0/device | https | d.applovin.com | 443 | ||||
| monkey-april-2024,1010 | 1010 | monkey-april-2024 | and.lihuhu.woober@2.3.2 | android | monkey | 2024-04-26T21:08:55.223Z | POST | HTTP/1.1 | https://o-sdk.mediation.unity3d.com/mediation | https | o-sdk.mediation.unity3d.com | 443 | ||||
| monkey-april-2024,10100 | 10100 | monkey-april-2024 | com.amazon.mShop.android.shopping@28.7.0.100 | android | monkey | 2024-04-30T22:51:19.556Z | POST | HTTP/1.1 | https://arcus-uswest.amazon.com/ | https | arcus-uswest.amazon.com | 443 | ||||
| monkey-april-2024,101005 | 101005 | monkey-april-2024 | de.apptiv.business.android.aldi_de_ecom@0.33.1 | android | monkey | 2024-04-28T21:14:38.808Z | POST | HTTP/1.1 | https://mobile-collector.newrelic.com/mobile/v3/data | https | mobile-collector.newrelic.com | 443 | ||||
| monkey-april-2024,101016 | 101016 | monkey-april-2024 | de.arbeitsagentur.jobboerse@2.10.3 | android | monkey | 2024-05-02T14:15:36.767Z | POST | HTTP/1.1 | https://firebaselogging-pa.googleapis.com/v1/firelog/legacy/batchlog | https | firebaselogging-pa.googleapis.com | 443 | ||||
| monkey-april-2024,101024 | 101024 | monkey-april-2024 | de.ard.audiothek@2.14.2 | android | monkey | 2024-04-29T22:46:28.097Z | POST | HTTP/2.0 | https://image.ard.de/event | https | image.ard.de | 443 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "requests" (
"id" text,
"dataset" text,
"initiator" text,
"platform" text not null,
"runType" text,
"startTime" text not null,
"method" text not null,
"httpVersion" text,
"endpointUrl" text not null,
"scheme" text,
"host" text not null,
"port" integer,
"path" text not null,
"content" blob,
"headers" text not null,
"cookies" text not null,
foreign key("dataset") references "datasets"("slug"),
primary key("dataset", "id")
) without rowid;
CREATE INDEX "requests_method" on "requests"("method");
CREATE INDEX "requests_dataset" on "requests"("dataset");
CREATE INDEX "requests_runType" on "requests"("runType");
CREATE INDEX "requests_scheme" on "requests"("scheme");
CREATE INDEX "requests_platform" on "requests"("platform");